<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://leslielamacchia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://leslielamacchia.com</link>
	<description></description>
	<lastBuildDate>Fri, 28 Sep 2012 19:51:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='leslielamacchia.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1f1ac85713b08c8a6ca028f4b3f65db0?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://leslielamacchia.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://leslielamacchia.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://leslielamacchia.com/?pushpress=hub'/>
		<item>
		<title>Lonestar Stampede 5k (Houston, Texas) &#8211; May 7</title>
		<link>http://leslielamacchia.com/2011/05/07/lonestar-stampede-5k-houston-texas/</link>
		<comments>http://leslielamacchia.com/2011/05/07/lonestar-stampede-5k-houston-texas/#comments</comments>
		<pubDate>Sat, 07 May 2011 20:33:29 +0000</pubDate>
		<dc:creator>kimcrabb</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://leslielamacchia.com/?p=464</guid>
		<description><![CDATA[This was a fun local race right around the corner from me. It was offering $1250 to each male and female winner of both the 5k and 10k races. What did I have to lose since it was going to be part of my long training day! Well, I should have known that $1250 would [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leslielamacchia.com&#038;blog=29728999&#038;post=464&#038;subd=leslielamacchia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leslielamacchia.com/2011/05/07/lonestar-stampede-5k-houston-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ad924935c91fe7563a0f8898202cb26e?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">kimcrabb</media:title>
		</media:content>
	</item>
		<item>
		<title>USAT Duathlon National Championships (Tucson, Arizona) &#8211; April 30</title>
		<link>http://leslielamacchia.com/2011/04/30/usat-duathlon-national-championships-tucson-arizona-april-30/</link>
		<comments>http://leslielamacchia.com/2011/04/30/usat-duathlon-national-championships-tucson-arizona-april-30/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 20:37:31 +0000</pubDate>
		<dc:creator>kimcrabb</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://leslielamacchia.wordpress.com/?p=470</guid>
		<description><![CDATA[Both Matt Russell (a Pro from my hometown) and I traveled to Tucson to compete in the USAT National Duathlon Championship.  My age group was stacked with girls names I had seen on the 70.3 World Championship roster.  I had only ever done one local Houston duathlon so I wasn’t quite sure I was going [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leslielamacchia.com&#038;blog=29728999&#038;post=470&#038;subd=leslielamacchia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leslielamacchia.com/2011/04/30/usat-duathlon-national-championships-tucson-arizona-april-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ad924935c91fe7563a0f8898202cb26e?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">kimcrabb</media:title>
		</media:content>
	</item>
		<item>
		<title>Conn’s Green 6.2  (Houston, Texas) &#8211; April 23</title>
		<link>http://leslielamacchia.com/2011/04/23/conns-green-6-2-houston-texas-april-23/</link>
		<comments>http://leslielamacchia.com/2011/04/23/conns-green-6-2-houston-texas-april-23/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 20:45:17 +0000</pubDate>
		<dc:creator>kimcrabb</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://leslielamacchia.wordpress.com/?p=474</guid>
		<description><![CDATA[I knew starting the race that there was some competition because I saw one of the girls that competed at the Conoco Phillips 10K with me…a young collegiate runner.  I hadn’t done much speed work up to this point so I wasn’t really sure what I would be capable of running.  And again, this race [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leslielamacchia.com&#038;blog=29728999&#038;post=474&#038;subd=leslielamacchia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leslielamacchia.com/2011/04/23/conns-green-6-2-houston-texas-april-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ad924935c91fe7563a0f8898202cb26e?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">kimcrabb</media:title>
		</media:content>
	</item>
		<item>
		<title>Lonestar 70.3 (Galveston, Texas) &#8211; April 10</title>
		<link>http://leslielamacchia.com/2011/04/10/lonestar-70-3-galveston-texas-april-10/</link>
		<comments>http://leslielamacchia.com/2011/04/10/lonestar-70-3-galveston-texas-april-10/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 20:47:47 +0000</pubDate>
		<dc:creator>kimcrabb</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://leslielamacchia.com/?p=477</guid>
		<description><![CDATA[The week prior to the race, I had been traveling a lot for work and had been on a plane for 4 days.  I knew I was coming down with something.  What I didn’t know was that I had bronchitis.  A few days before the race, I decided to not go to work and stay [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leslielamacchia.com&#038;blog=29728999&#038;post=477&#038;subd=leslielamacchia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leslielamacchia.com/2011/04/10/lonestar-70-3-galveston-texas-april-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ad924935c91fe7563a0f8898202cb26e?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">kimcrabb</media:title>
		</media:content>
	</item>
		<item>
		<title>San Juan 70.3 (San Juan, Puerto Rico) &#8211; March 19</title>
		<link>http://leslielamacchia.com/2011/03/19/san-juan-70-3/</link>
		<comments>http://leslielamacchia.com/2011/03/19/san-juan-70-3/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 02:57:20 +0000</pubDate>
		<dc:creator>leslielamacchia</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Ironman 70.3]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://leslielamacchia.wordpress.com/?p=74</guid>
		<description><![CDATA[I arrived in San Juan on Wednesday afternoon, as did my father (who came to support me in my first Half Ironman of 2011). Upon arriving at the host hotel (Hilton Caribe), I put my bike together, although my pedal tool got taken by airport security, and went over to the Expo to check in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leslielamacchia.com&#038;blog=29728999&#038;post=74&#038;subd=leslielamacchia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leslielamacchia.com/2011/03/19/san-juan-70-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9fcb94ec7474e12ade1680294c6bcbf3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">leslielamacchia</media:title>
		</media:content>
	</item>
		<item>
		<title>Texas Independent Relays &#8211; 203 mile relay race from Gonzales, TX to the San Jacinto Monument &#8211; March 3-6</title>
		<link>http://leslielamacchia.com/2011/03/06/texas-independent-relays-203-mile-relay-race-from-gonzales-tx-to-the-san-jacinto-monument-march-3-6/</link>
		<comments>http://leslielamacchia.com/2011/03/06/texas-independent-relays-203-mile-relay-race-from-gonzales-tx-to-the-san-jacinto-monument-march-3-6/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 02:55:10 +0000</pubDate>
		<dc:creator>leslielamacchia</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://leslielamacchia.wordpress.com/?p=72</guid>
		<description><![CDATA[This might be one of the most insane/incredible/fun racing experiences of my life. We loaded up 2 vans with 11 runners, 4 coolers full of beer, water, &#38; Gatorade, homemade sandwiches by our team captain (Dave Lee), bananas, apples, oranges, granola bars, pretzels, chips (and tons of other snacks), Gu, etc. We left Houston around [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leslielamacchia.com&#038;blog=29728999&#038;post=72&#038;subd=leslielamacchia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leslielamacchia.com/2011/03/06/texas-independent-relays-203-mile-relay-race-from-gonzales-tx-to-the-san-jacinto-monument-march-3-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9fcb94ec7474e12ade1680294c6bcbf3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">leslielamacchia</media:title>
		</media:content>
	</item>
		<item>
		<title>Conoco Phillips Rodeo Run 10k (Houston, TX) &#8211; February 26</title>
		<link>http://leslielamacchia.com/2011/02/26/conoco-phillips-rodeo-run-10k/</link>
		<comments>http://leslielamacchia.com/2011/02/26/conoco-phillips-rodeo-run-10k/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 02:54:26 +0000</pubDate>
		<dc:creator>leslielamacchia</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://leslielamacchia.wordpress.com/?p=69</guid>
		<description><![CDATA[Last year, that was the first true race that I participated in post-collegiately. Wow –hard to believe! And last year, I averaged a 7:55/mile pace and finished in 49 minutes and some change. This year I ran a 6:41/mile and finished in 41:26. I was the 7th overall female out of 2890 women and was [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leslielamacchia.com&#038;blog=29728999&#038;post=69&#038;subd=leslielamacchia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leslielamacchia.com/2011/02/26/conoco-phillips-rodeo-run-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9fcb94ec7474e12ade1680294c6bcbf3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">leslielamacchia</media:title>
		</media:content>
	</item>
		<item>
		<title>Austin Half Marathon (Austin, TX) &#8211; February 20</title>
		<link>http://leslielamacchia.com/2011/02/20/austin-half-marathon/</link>
		<comments>http://leslielamacchia.com/2011/02/20/austin-half-marathon/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 02:50:38 +0000</pubDate>
		<dc:creator>leslielamacchia</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://leslielamacchia.wordpress.com/?p=64</guid>
		<description><![CDATA[I had debated whether or not I was going to run the Austin Half Marathon (hilly, challenging course) or the Mardi Gras Galveston Half Marathon (fast, flat course) up until 2 days before the half marathons were to take place. I decided on Austin because I knew I could make a great training weekend out [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leslielamacchia.com&#038;blog=29728999&#038;post=64&#038;subd=leslielamacchia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leslielamacchia.com/2011/02/20/austin-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9fcb94ec7474e12ade1680294c6bcbf3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">leslielamacchia</media:title>
		</media:content>
	</item>
		<item>
		<title>Tex Med 5k (Houston, TX) &#8211; February 12</title>
		<link>http://leslielamacchia.com/2011/02/12/tex-med-5k/</link>
		<comments>http://leslielamacchia.com/2011/02/12/tex-med-5k/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 02:48:19 +0000</pubDate>
		<dc:creator>leslielamacchia</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://leslielamacchia.wordpress.com/?p=59</guid>
		<description><![CDATA[Nothing like the start of a Saturday morning with a quick 5k race, followed by your long Saturday run. This race was through the Medical Center of Houston at 45 degrees. I wore compression tights, long sleeve shirt, hat, gloves, and a Nike pullover. Meanwhile, at the start line were several high school cross country [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leslielamacchia.com&#038;blog=29728999&#038;post=59&#038;subd=leslielamacchia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leslielamacchia.com/2011/02/12/tex-med-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9fcb94ec7474e12ade1680294c6bcbf3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">leslielamacchia</media:title>
		</media:content>
	</item>
		<item>
		<title>Frost Yer Fanny Duathlon (Katy, TX) &#8211; January 23</title>
		<link>http://leslielamacchia.com/2011/01/23/frost-yer-fanny-duathlon/</link>
		<comments>http://leslielamacchia.com/2011/01/23/frost-yer-fanny-duathlon/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 02:41:19 +0000</pubDate>
		<dc:creator>leslielamacchia</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Duathlon]]></category>

		<guid isPermaLink="false">http://leslielamacchia.wordpress.com/?p=53</guid>
		<description><![CDATA[Well, this was the first official race of the 2011 for me. I have been in the pool, on the trainer and running in warm clothing for the past couple months so it would be interesting to see how the first attempt at racing in 2011 would go. It was a chilly 34 degrees out [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leslielamacchia.com&#038;blog=29728999&#038;post=53&#038;subd=leslielamacchia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leslielamacchia.com/2011/01/23/frost-yer-fanny-duathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9fcb94ec7474e12ade1680294c6bcbf3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">leslielamacchia</media:title>
		</media:content>
	</item>
	</channel>
</rss>
